<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>punditry.ca -- uncovering DSU elections &#187; Mike Smit</title>
	<atom:link href="http://punditry.ca/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://punditry.ca</link>
	<description>the candidates, the issues, the entertainment</description>
	<lastBuildDate>Sat, 31 Mar 2012 18:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>campaign photos</title>
		<link>http://punditry.ca/2012/03/campaign-photos/</link>
		<comments>http://punditry.ca/2012/03/campaign-photos/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:16:38 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2577</guid>
		<description><![CDATA[Dal News has posted a set of DSU Election campaign photos by Martina Marien.]]></description>
		<wfw:commentRss>http://punditry.ca/2012/03/campaign-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>appeals filed; &#8220;smear campaign&#8221; alleged</title>
		<link>http://punditry.ca/2012/02/appeals-filed-smear-campaign-alleged/</link>
		<comments>http://punditry.ca/2012/02/appeals-filed-smear-campaign-alleged/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:40:41 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2564</guid>
		<description><![CDATA[The Gazette is reporting that Arron and Beale have filed appeals. The headline and the first few paragraphs are dedicated to Arron&#8217;s allegation that a &#8220;smear campaign&#8221; was launched against him, referring readers to punditry.ca as evidence.  (To be clear to new visitors, I believe he&#8217;s not alleging that the site itself is orchestrating a [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/appeals-filed-smear-campaign-alleged/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>candidate disqualification: how does it work and what happens next?</title>
		<link>http://punditry.ca/2012/02/candidate-disqualification-how-does-it-work-and-what-happens-next/</link>
		<comments>http://punditry.ca/2012/02/candidate-disqualification-how-does-it-work-and-what-happens-next/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:10:21 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2530</guid>
		<description><![CDATA[With two candidates disqualified &#8211; and the results of both races changed as a result &#8211; now would be a good time to review the process of disqualification.  Some of these points came up in notes at the end of the results post; this is a more detailed treatment.  It&#8217;s tough to comment specifically on [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/candidate-disqualification-how-does-it-work-and-what-happens-next/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>on the DFA strike: lessons learned</title>
		<link>http://punditry.ca/2012/02/on-the-dfa-strike-lessons-learned/</link>
		<comments>http://punditry.ca/2012/02/on-the-dfa-strike-lessons-learned/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:45:55 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2488</guid>
		<description><![CDATA[Based on lessons from 2002 (see my earlier post), I do have a set of suggestions for students and their elected representatives. I also have a set of suggestions for what the DSU should not do. It&#8217;s not my place to advocate for any of these; rather, these are the things I wish I had [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/on-the-dfa-strike-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>on the DFA strike: the year was 2002</title>
		<link>http://punditry.ca/2012/02/on-the-dfa-strike-the-year-was-2002/</link>
		<comments>http://punditry.ca/2012/02/on-the-dfa-strike-the-year-was-2002/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:20:46 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2479</guid>
		<description><![CDATA[As Halifax continues to slowly grind to a strike-ridden halt, and the Dalhousie Faculty Association conducts a strike vote, my thoughts have turned to the last Dalhousie strike. The potential DFA strike hasn&#8217;t really been a campaign issue, because odds are it will have played out completely by the time the current candidates take office. [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/on-the-dfa-strike-the-year-was-2002/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>sources of information</title>
		<link>http://punditry.ca/2012/02/sources-of-information-2/</link>
		<comments>http://punditry.ca/2012/02/sources-of-information-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:12:50 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2451</guid>
		<description><![CDATA[(This will be top post during the voting period, scroll down for the new content.) You should be voting in the DSU Elections if you haven&#8217;t already.  If you are still trying to make up your mind, read on. Opinion: You can&#8217;t swing a dead cat without hitting opinion and commentary on this site; use [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/sources-of-information-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>word clouds, presidents edition</title>
		<link>http://punditry.ca/2012/02/word-clouds-presidents-edition/</link>
		<comments>http://punditry.ca/2012/02/word-clouds-presidents-edition/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:00:41 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2445</guid>
		<description><![CDATA[Word clouds for the presidential candidates.  For these I&#8217;m excluding any words used only once which makes the results much less cluttered and more relevant. NB: I used only the &#8220;core&#8221; platform of each, excluding extensions added throughout the campaign week.  Each has extensions to their platforms on their website.  Unfortunately the core of Arron&#8217;s [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/word-clouds-presidents-edition/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>VP Internal Word Clouds</title>
		<link>http://punditry.ca/2012/02/vp-internal-word-clouds-2/</link>
		<comments>http://punditry.ca/2012/02/vp-internal-word-clouds-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:27:36 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2403</guid>
		<description><![CDATA[Blah blah blah word clouds. I should note that while Richter and Wolf have platforms in the 450-500 word range, Phillips&#8217; platform weighs in at 1,650 words.  The length of text influences word clouds fairly heavily &#8211; in particular, words that would otherwise be prominent are more likely to fade.  Also, Richter has been updating [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/vp-internal-word-clouds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>word clouds for VP Student Life</title>
		<link>http://punditry.ca/2012/02/word-clouds-for-vp-student-life/</link>
		<comments>http://punditry.ca/2012/02/word-clouds-for-vp-student-life/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:51:40 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2390</guid>
		<description><![CDATA[I possess all the ingenuity of a wharf crane, so please excuse me while I once again trot out these tired old visualizations.  A brief description and a few caveats have been covered before, so I&#8217;ll spare you that much at least. Sykes is a Comp Sci student, so you should know he&#8217;s 10 points [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/word-clouds-for-vp-student-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CKDU interviews posted</title>
		<link>http://punditry.ca/2012/02/ckdu-interviews-posted/</link>
		<comments>http://punditry.ca/2012/02/ckdu-interviews-posted/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:58:19 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2388</guid>
		<description><![CDATA[CKDU managed to interview almost every candidate and referendum spokesperson.  The results are posted on their website.  Very impressive.]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/ckdu-interviews-posted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gazette profiles available</title>
		<link>http://punditry.ca/2012/02/gazette-profiles-available/</link>
		<comments>http://punditry.ca/2012/02/gazette-profiles-available/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:52:55 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2212</guid>
		<description><![CDATA[There&#8217;s a new section on the Gazette website for the DSU Elections.  There&#8217;s a handful of candidate profiles up already, presumably more to come. &#160; &#160;]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/gazette-profiles-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 posters</title>
		<link>http://punditry.ca/2012/02/2012-posters/</link>
		<comments>http://punditry.ca/2012/02/2012-posters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:11:16 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2190</guid>
		<description><![CDATA[2012 posters are up for your viewing and commenting convenience. A handful of candidates have different posters depending on where you see them (more specifically, whether you are seeing the 8.5&#215;11 or 8.5&#215;14).  Both versions are here.]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/2012-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>candidate information</title>
		<link>http://punditry.ca/2012/02/candidate-information/</link>
		<comments>http://punditry.ca/2012/02/candidate-information/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:27:20 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2136</guid>
		<description><![CDATA[There appears to be an almost-consensus that the twitter tag to use is #DSUelxn; @punditry also has a curated list of known candidates. [12:45] &#8230; will be appearing in the sidebar to the right as we can assemble it.  Comments with links and corrections are welcomed. [12:53] Profiles are up at dsuelections.ca [13:00] VP I [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/candidate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>candidate list</title>
		<link>http://punditry.ca/2012/02/candidate-list-2/</link>
		<comments>http://punditry.ca/2012/02/candidate-list-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:13:44 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2126</guid>
		<description><![CDATA[Now that all the candidates know, we can share with you an unofficial candidates list&#8230; we kind of dropped the ball on putting out a guessing game for our various speculations and tips.  Whoops. The list features two current executives seeking the President&#8217;s seat (presumably because Saulnier made it look easy), a 5-way race for [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/02/candidate-list-2/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>what would you do if I sang out of tune?</title>
		<link>http://punditry.ca/2012/01/what-would-you-do-if-i-sang-out-of-tune/</link>
		<comments>http://punditry.ca/2012/01/what-would-you-do-if-i-sang-out-of-tune/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:02:28 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2118</guid>
		<description><![CDATA[In case you haven&#8217;t heard, Kandidate Karaoke is now on the elections schedule: Grad House, Thursday, February 9th @ 9PM).  This event first made a semi-official appearance last year and has already resulted in a few memorable moments.  Campaigning in campus bars is strictly verboten, and although an exception is made for the presidential candidates during [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/01/what-would-you-do-if-i-sang-out-of-tune/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>the early bird gets worms</title>
		<link>http://punditry.ca/2012/01/the-early-bird-gets-worms/</link>
		<comments>http://punditry.ca/2012/01/the-early-bird-gets-worms/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:55:10 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2066</guid>
		<description><![CDATA[DSU Elections season is upon us &#8211; a month or two early.  Yes, Virginia, nominations open on January 23rd, voting takes place February 14-16th, and the period in the middle will be occupied by a) punditry and b) fodder for punditry.   dsuelections.ca is live and has all the details.  The motivating factors for the move include [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2012/01/the-early-bird-gets-worms/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>seven years of voter turnout</title>
		<link>http://punditry.ca/2011/03/seven-years-of-voter-turnout/</link>
		<comments>http://punditry.ca/2011/03/seven-years-of-voter-turnout/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:23:46 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2055</guid>
		<description><![CDATA[This graph shows cumulative votes over time for seven elections.  Not shown is the 2007 student spaces referendum, which was so good it won&#8217;t even fit on this graph.  Also not shown is the 2004 turnout, which similarly makes every other year look bad. The axes are unlabelled (SACRILEGE!) but I believe in context it [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2011/03/seven-years-of-voter-turnout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>the results</title>
		<link>http://punditry.ca/2011/03/anticipating-the-results/</link>
		<comments>http://punditry.ca/2011/03/anticipating-the-results/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:38:26 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=2026</guid>
		<description><![CDATA[The CRO is planning to release the results in batches throughout the evening, starting roughly at 9 and drawing it out for an hour or two.  @ersnow will be live-tweeting the results; if you aren&#8217;t following him, we&#8217;ll copy the results to a page here for your enjoyment. Update: Submission to tipline reports turnout of [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2011/03/anticipating-the-results/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>punditry predicts&#8230;</title>
		<link>http://punditry.ca/2011/03/punditry-predicts/</link>
		<comments>http://punditry.ca/2011/03/punditry-predicts/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:55:25 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=1993</guid>
		<description><![CDATA[Polls are open. After the frenetic activity of campaign week, these three days always feel calm, and peaceful.  &#8221;Election? Really? Oh, right, I dimly recall hearing something about that.&#8221;  Sure, for somewhere between 20-100 people (depending on the number of people personally invested in the results) it&#8217;s a time of anxious waiting.  For the Elections [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2011/03/punditry-predicts/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Top 10 Platform Ideas of the 2011 DSU Elections</title>
		<link>http://punditry.ca/2011/03/top-10-platform-ideas-of-the-2011-dsu-elections/</link>
		<comments>http://punditry.ca/2011/03/top-10-platform-ideas-of-the-2011-dsu-elections/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:45:19 +0000</pubDate>
		<dc:creator>Mike Smit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punditry.ca/?p=1987</guid>
		<description><![CDATA[Welcome guest writer Henry Whitfield.  Henry is a generally respected commenter on punditry, very experienced with residence life on campus, and was under the microscope last year as a candidate in the DSU Elections. It&#8217;s a shame that each and every year, the Punditry comment section turns into a cesspool of anonymous complainers, attacks and [...]]]></description>
		<wfw:commentRss>http://punditry.ca/2011/03/top-10-platform-ideas-of-the-2011-dsu-elections/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

