<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liveblogging the election results</title>
	<atom:link href="http://punditry.ca/2010/03/liveblogging-the-election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://punditry.ca/2010/03/liveblogging-the-election-results/</link>
	<description>the candidates, the issues, the entertainment</description>
	<lastBuildDate>Mon, 09 Apr 2012 16:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rob LeForte</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1984</link>
		<dc:creator>Rob LeForte</dc:creator>
		<pubDate>Thu, 25 Mar 2010 21:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1984</guid>
		<description>Great job Heather, it&#039;s so RANDOM that you&#039;re on here...

just kidding! :)</description>
		<content:encoded><![CDATA[<p>Great job Heather, it&#8217;s so RANDOM that you&#8217;re on here&#8230;</p>
<p>just kidding! <img src='http://punditry.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Jordan Ross</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1983</link>
		<dc:creator>Heather Jordan Ross</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1983</guid>
		<description>This is ginger comedian! Glad you liked it :)</description>
		<content:encoded><![CDATA[<p>This is ginger comedian! Glad you liked it <img src='http://punditry.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Debogorski</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1981</link>
		<dc:creator>Gregory Debogorski</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1981</guid>
		<description>I rest my case</description>
		<content:encoded><![CDATA[<p>I rest my case</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IE09 Carrying a Talking Stick</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1979</link>
		<dc:creator>IE09 Carrying a Talking Stick</dc:creator>
		<pubDate>Thu, 25 Mar 2010 10:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1979</guid>
		<description>ERTW!</description>
		<content:encoded><![CDATA[<p>ERTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Tipping</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1978</link>
		<dc:creator>Mike Tipping</dc:creator>
		<pubDate>Thu, 25 Mar 2010 10:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1978</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-1975&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-1975&quot; rel=&quot;nofollow&quot;&gt;Eric Snow&lt;/a&gt; :&lt;/strong&gt;
&lt;p&gt;It seems like he made a better case to the broader student body.  Or at least, a more visible one.&lt;/p&gt;
&lt;/blockquote&gt;

And there&#039;s the whole game, right there.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-1975"><p>
<strong><a href="#comment-1975" rel="nofollow">Eric Snow</a> :</strong></p>
<p>It seems like he made a better case to the broader student body.  Or at least, a more visible one.</p>
</blockquote>
<p>And there&#8217;s the whole game, right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Snow</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1975</link>
		<dc:creator>Eric Snow</dc:creator>
		<pubDate>Thu, 25 Mar 2010 04:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1975</guid>
		<description>&lt;a href=&quot;#comment-1961&quot; rel=&quot;nofollow&quot;&gt;@John Doucette&lt;/a&gt; 

I talked to quite a few who voted for Bailey.  And I&#039;m certain that a number of others stuck with Saulnier as expected.  My guess is that it was pretty split.

On the other hand, I got a strong consensus from outsiders that they voted for Saulnier.  It seems like he made a better case to the broader student body.  Or at least, a more visible one.  Mind you, this is all based on limited anecdotal evidence.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1961" rel="nofollow">@John Doucette</a> </p>
<p>I talked to quite a few who voted for Bailey.  And I&#8217;m certain that a number of others stuck with Saulnier as expected.  My guess is that it was pretty split.</p>
<p>On the other hand, I got a strong consensus from outsiders that they voted for Saulnier.  It seems like he made a better case to the broader student body.  Or at least, a more visible one.  Mind you, this is all based on limited anecdotal evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Smit</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1965</link>
		<dc:creator>Mike Smit</dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1965</guid>
		<description>&lt;a href=&quot;#comment-1947&quot; rel=&quot;nofollow&quot;&gt;@query&lt;/a&gt; 

Judging by the numbers on dsuelections.ca, turnout was around 15-16%.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1947" rel="nofollow">@query</a> </p>
<p>Judging by the numbers on dsuelections.ca, turnout was around 15-16%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doucette</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1961</link>
		<dc:creator>John Doucette</dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1961</guid>
		<description>Scarily, nearly all the &quot;insiders&quot; I talked to told me they voted for Greg. Can it be that Greg swept the insider vote but lost the common man? :P</description>
		<content:encoded><![CDATA[<p>Scarily, nearly all the &#8220;insiders&#8221; I talked to told me they voted for Greg. Can it be that Greg swept the insider vote but lost the common man? <img src='http://punditry.ca/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bell</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1959</link>
		<dc:creator>Richard Bell</dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1959</guid>
		<description>&lt;a href=&quot;#comment-1955&quot; rel=&quot;nofollow&quot;&gt;@Obi-Wan Kenobi&lt;/a&gt; 
Best comment ever posted on punditry.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1955" rel="nofollow">@Obi-Wan Kenobi</a><br />
Best comment ever posted on punditry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obi-Wan Kenobi</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1955</link>
		<dc:creator>Obi-Wan Kenobi</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1955</guid>
		<description>I felt a great disturbance in the Force, as if millions of voices suddenly cried out in terror and were suddenly silenced. I fear something terrible has happened. There was nothing you could have done, Greg, had you been there. You&#039;d have been killed too, and the droids would now be in the hands of the Empire. How long before you can make the jump to light speed?</description>
		<content:encoded><![CDATA[<p>I felt a great disturbance in the Force, as if millions of voices suddenly cried out in terror and were suddenly silenced. I fear something terrible has happened. There was nothing you could have done, Greg, had you been there. You&#8217;d have been killed too, and the droids would now be in the hands of the Empire. How long before you can make the jump to light speed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Smit</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1954</link>
		<dc:creator>Mike Smit</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1954</guid>
		<description>Jen Bond, top-notch work as always.

For the first time in a long time, 100% of my predicted winners were accurate.  When I was wrong on the numbers it was mostly because I thought most of these races would be a lot closer.  Two three-way races with viable candidates, both decided on the first ballot? I expected it for the incumbent, but was surprised by Saulnier.</description>
		<content:encoded><![CDATA[<p>Jen Bond, top-notch work as always.</p>
<p>For the first time in a long time, 100% of my predicted winners were accurate.  When I was wrong on the numbers it was mostly because I thought most of these races would be a lot closer.  Two three-way races with viable candidates, both decided on the first ballot? I expected it for the incumbent, but was surprised by Saulnier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Bond</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1953</link>
		<dc:creator>Jen Bond</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1953</guid>
		<description>LeForte now gains entry to the secret club.</description>
		<content:encoded><![CDATA[<p>LeForte now gains entry to the secret club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt golding</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1952</link>
		<dc:creator>matt golding</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1952</guid>
		<description>very happy for all the winner.

I will be able to sleep better knowing that tonight was the end Greg and is attempt for power in the DSU.

now the big question that everyone really cause about. haha

 who will be the next VPFO. you know the personal that controls 1.9 million dollars in revenue.</description>
		<content:encoded><![CDATA[<p>very happy for all the winner.</p>
<p>I will be able to sleep better knowing that tonight was the end Greg and is attempt for power in the DSU.</p>
<p>now the big question that everyone really cause about. haha</p>
<p> who will be the next VPFO. you know the personal that controls 1.9 million dollars in revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Tipping</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1951</link>
		<dc:creator>Mike Tipping</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1951</guid>
		<description>That is some domination by LeForte right there.</description>
		<content:encoded><![CDATA[<p>That is some domination by LeForte right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator Simms</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1950</link>
		<dc:creator>Senator Simms</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1950</guid>
		<description>I voted for Debo, I&#039;m just gonna say it. Darn.</description>
		<content:encoded><![CDATA[<p>I voted for Debo, I&#8217;m just gonna say it. Darn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aa</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1949</link>
		<dc:creator>aa</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1949</guid>
		<description>How could Bailey lose?
He&#039;s so tall and handsome?</description>
		<content:encoded><![CDATA[<p>How could Bailey lose?<br />
He&#8217;s so tall and handsome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: query</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1947</link>
		<dc:creator>query</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1947</guid>
		<description>Any word on voter turnout?</description>
		<content:encoded><![CDATA[<p>Any word on voter turnout?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Conrad</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1948</link>
		<dc:creator>C. Conrad</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1948</guid>
		<description>I thought that Price would have fared better.  I guess that&#039;s just because I happened to be in the Management building all day.</description>
		<content:encoded><![CDATA[<p>I thought that Price would have fared better.  I guess that&#8217;s just because I happened to be in the Management building all day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator Simms</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1946</link>
		<dc:creator>Senator Simms</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1946</guid>
		<description>oh, i see you do. (i thought that update was deleted)</description>
		<content:encoded><![CDATA[<p>oh, i see you do. (i thought that update was deleted)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator Simms</title>
		<link>http://punditry.ca/2010/03/liveblogging-the-election-results/comment-page-1/#comment-1945</link>
		<dc:creator>Senator Simms</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://punditry.ca/?p=1504#comment-1945</guid>
		<description>wait a minute, do you guys REALLY like magic?</description>
		<content:encoded><![CDATA[<p>wait a minute, do you guys REALLY like magic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

